| WHS vs BVHS (FINAL) |
| ( 10/30/14 at Brandon Valley ) |
| Brandon, SD |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Washington Warriors | 0 | 7 | 0 | 0 | 0 | 7 |
| (H) Brandon Valley Lynx | 3 | 0 | 7 | 7 | 0 | 17 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 08:01 | BVHS | Tyler LIMMER 32 yard Field Goal attempt GOOD, clock 08:01 | 6 | 17 | 02:32 | 0 - 3 |
| 2 | 01:50 | WHS | Jake COMEAUX Carries(Hand Off) fumble(LOST), Forced by Max Sturdevant, recovered by Ian Ailts for 0 yards 0 yds TOUCHDOWN, clock 01:50 45 yds PAT Kick by Reagan Stenzel GOOD. | 0 | 0 | 0:00 | 7 - 3 |
| 3 | 06:55 | BVHS | Riley FRANTZEN Carries(Hand Off) TOUCHDOWN, clock 06:55 4 yds PAT Kick by Tyler LIMMER GOOD. | 4 | 16 | 05:05 | 7 - 10 |
| 4 | 01:32 | BVHS | Seth Benson Carries(Hand Off) fumble(LOST), recovered by Andrew SORENSEN for 0 yards 0 yds TOUCHDOWN, clock 01:32 13 yds PAT Kick by Tyler LIMMER GOOD. | 0 | 0 | 0:00 | 7 - 17 |
| BVHS | WHS | |
| FIRST DOWN | 13 | 10 |
| RUSHES / YARDS (NET) | 41/85 | 42/133 |
| PASSING YARDS (NET) | 106 | 24 |
| Passes Att/Comp/Int | 20/13/0 | 14/4/3 |
| TOTAL OFFENSE PLAYS/YARDS | 61 / 191 | 56 / 157 |
| Fumble Returns / Yards | 1 / 13 | 1 / 45 |
| Punt Returns / Yards | 1 / 20 | 1 / 9 |
| Kickoff Returns / Yards | 1 / 13 | 3 / 37 |
| Interception Returns /Yards | 3 / 38 | 0 / 0 |
| Punts (Number/Avg) | 5 / 40 | 4 / 38 |
| Fumbles / Lost | 1 / 1 | 2 / 2 |
| Penalties / Yards | 9 / 56 | 3 / 35 |
| Possession Time | 22:39 | 25:21 |
| Sacks By: Number/Yards | 2 / 25 | 3 / 27 |
| RUSHING(Att / Yards): | ||||||||
| Washington Warriors | Rasheed Benton | 7 / 70 | Logan Raabe | 11 / 51 | Chayden Fitzsimmons | 9 / 16 | Tanner Waddell | 1 / 2 |
| Logan Eckhoff | 4 / 0 | Seth Benson | 10 / -6 | |||||
| Brandon Valley Lynx | Riley Frantzen | 25 / 61 | Jake Comeaux | 13 / 27 | TEAM | 3 / -3 | ||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Washington Warriors | Seth Benson | 4/12/3/24 | TEAM | 0/1/0/0 | Logan Eckhoff | 0/1/0/0 | ||
| Brandon Valley Lynx | Jake Comeaux | 13/20/0/106 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Washington Warriors | Rasheed Benton | 2 / 15 | Logan Raabe | 1 / 5 | Austin Lindeman | 1 / 4 | ||
| Brandon Valley Lynx | Drew Reinschmidt | 7 / 52 | Riley Frantzen | 3 / 25 | Alex Wilde | 2 / 18 | Isaiah Blok | 1 / 11 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Washington Warriors | ||||||||
| Brandon Valley Lynx | Cole Christensen | 1 / 21 | Tyler Hintz | 2 / 17 | ||||
| Stadium: Brandon Valley | Attendance: 4700 | |||||||
| Kickoff time: 07:00 PM | End of Game: 09:08 PM | Total Elapsed Time: 2:08 | ||||||
| Officials: Referee: Jason Selchert; | Umpire: Brian Ryken; | Linesman: Trey Krier; | ||||||
| Line Judge: Andy Bernataw; | Back Judge: Randy Bertram; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 48 | Weather: SW 20 mph | |||||||
|
| ||||||||
| SACKS(UA / A): | ||||||||
| Washington Warriors | Ty Smith | 1 / 16 | Caleb York | 1 / 6 | Michael Enails | 1 / 5 | ||
| Brandon Valley Lynx | Peter Choudek | 1 / 12 | Wyatt Winter | 1 / 7 | Nate Bennett | 1 / 7 | ||
| TACKLES (UA / A) : | ||||||||
| Washington Warriors | Caleb York | 6 / 2 | Michael Enails | 5 / 4 | Trey DeCroock | 5 / 2 | Matt Farniok | 5 / 1 |
| Ty Smith | 4 / 1 | Ian Ailts | 4 / 1 | Zach DeVries | 4 / 0 | Joey Wehrkamp | 3 / 1 | |
| Max Sturdevant | 3 / 0 | Reagan Stenzel | 2 / 0 | Tanner Waddell | 1 / 1 | Josh Thomas | 1 / 0 | |
| Chayden Fitzsimmons | 1 / 0 | Isaiah Feterl | 1 / 0 | Jack Bren | 1 / 0 | Seth Benson | 1 / 0 | |
| Jenson Amdahl | 0 / 1 | |||||||
| Brandon Valley Lynx | Andrew Sorensen | 11 / 2 | Peter Choudek | 9 / 1 | Riley Schmeling | 5 / 0 | Riley Bennett | 5 / 0 |
| Wyatt Winter | 3 / 2 | Nate Bennett | 3 / 1 | Cole Christensen | 2 / 0 | Jeremiah Burkman | 2 / 0 | |
| Alex Wickersham | 1 / 1 | Chase Grode | 1 / 0 | Clayton Ebright | 1 / 0 | Isaiah Blok | 1 / 0 | |
| Tyler Hintz | 0 / 1 | Lucas Chmeia | 0 / 1 | |||||
|
| ||||||||
| WHS vs BVHS (FINAL) |
| ( 10/30/14 at Brandon Valley ) |
| Brandon, SD |
| TEAM | WHS | BVHS |
| (VISITOR) | (HOME) | |
| Score | 7 | 17 |
| First Downs | 10 | 13 |
| Rushes / Yards (Net) | 42 / 133 | 41 / 85 |
| Passing Yards (Net) | 24 | 106 |
| Passes -- Att / Comp / Int | 14/4/3 | 20/13/0 |
| Total Offensive Plays / Yards | 56 / 157 | 61 / 191 |
| Fumble Returns / Yards | 1 / 45 | 1 / 13 |
| Punt Returns / Yards | 1 / 9 | 1 / 20 |
| Kickoff Returns / Yards | 3 / 37 | 1 / 13 |
| Interception Returns / Yards | 0 / 0 | 3 / 38 |
| Punts (Number/Average) | 4 / 37.8 | 5 / 40.0 |
| Fumbles / Lost | 2 / 2 | 1 / 1 |
| Penalties / Yards | 3 / 35 | 9 / 56 |
| Possession Time | 25:21 | 22:39 |
| WHS | INDIVIDUAL LEADERS | BVHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 08:01 | BVHS | Tyler LIMMER 32 yard Field Goal attempt GOOD, clock 08:01 | 6 | 17 | 02:32 | 0 - 3 |
| 2 | 01:50 | WHS | Jake COMEAUX Carries(Hand Off) fumble(LOST), Forced by Max Sturdevant, recovered by Ian Ailts for 0 yards 0 yds TOUCHDOWN, clock 01:50 45 yds PAT Kick by Reagan Stenzel GOOD. | 0 | 0 | 0:00 | 7 - 3 |
| 3 | 06:55 | BVHS | Riley FRANTZEN Carries(Hand Off) TOUCHDOWN, clock 06:55 4 yds PAT Kick by Tyler LIMMER GOOD. | 4 | 16 | 05:05 | 7 - 10 |
| 4 | 01:32 | BVHS | Seth Benson Carries(Hand Off) fumble(LOST), recovered by Andrew SORENSEN for 0 yards 0 yds TOUCHDOWN, clock 01:32 13 yds PAT Kick by Tyler LIMMER GOOD. | 0 | 0 | 0:00 | 7 - 17 |
| WHS vs BVHS (FINAL) |
| ( 10/30/14 at Brandon Valley ) |
| Brandon, SD |
| TEAM | WHS | BVHS |
| (VISITOR) | (HOME) | |
| Score | 7 | 17 |
| First Downs | 10 | 13 |
| Rushes / Yards (Net) | 42 / 133 | 41 / 85 |
| Passing Yards (Net) | 24 | 106 |
| Passes -- Att / Comp / Int | 14/4/3 | 20/13/0 |
| Total Offensive Plays / Yards | 56 / 157 | 61 / 191 |
| Fumble Returns / Yards | 1 / 45 | 1 / 13 |
| Punt Returns / Yards | 1 / 9 | 1 / 20 |
| Kickoff Returns / Yards | 3 / 37 | 1 / 13 |
| Interception Returns / Yards | 0 / 0 | 3 / 38 |
| Punts (Number/Average) | 4 / 37.8 | 5 / 40.0 |
| Fumbles / Lost | 2 / 2 | 1 / 1 |
| Penalties / Yards | 3 / 35 | 9 / 56 |
| Possession Time | 25:21 | 22:39 |
| WHS | INDIVIDUAL LEADERS | BVHS |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| WHS vs BVHS (FINAL) |
| ( 10/30/14 at Brandon Valley ) |
| Brandon, SD |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | WHS | 1 | 35 | 12:00 | Kickoff | 40 | 10:33 | Interception | 5 | 3 | 01:27 |
| 1 | BVHS | 1 | Op 32 | 10:33 | Interception | Op 15 | 08:01 | Field Goal | 17 | 6 | 02:32 |
| 2 | WHS | 1 | 23 | 08:01 | Kickoff | Op 39 | 03:58 | Punt | 38 | 8 | 04:03 |
| 2 | BVHS | 1 | 31 | 03:58 | Punt | 27 | 02:39 | Punt | -4 | 3 | 01:19 |
| 3 | WHS | 1/2 | 18 | 02:39 | Punt | 42 | 10:29 | Punt | 24 | 7 | 04:10 |
| 3 | BVHS | 2 | 27 | 10:29 | Punt | 35 | 09:28 | Downs | 8 | 4 | 01:01 |
| 4 | WHS | 2 | Op 35 | 09:28 | Downs | Op 30 | 07:31 | Interception | 5 | 4 | 01:57 |
| 4 | BVHS | 2 | 28 | 07:31 | Interception | Op 33 | 04:09 | Downs | 39 | 10 | 03:22 |
| 5 | WHS | 2 | 33 | 04:09 | Downs | 32 | 02:03 | Punt | -1 | 3 | 02:06 |
| 5 | BVHS | 2 | 45 | 02:03 | Punt | 45 | 01:50 | Fumble | 0 | 1 | 00:13 |
| 6 | WHS | 2 | 0 | 01:50 | Fumble | 0 | 01:50 | Touchdown | 0 | 0 | 00:00 |
| 6 | BVHS | 2 | 21 | 01:50 | Kickoff | 25 | 00:39 | Punt | 4 | 4 | 01:11 |
| 7 | WHS | 2 | Op 41 | 00:39 | Punt | Op 33 | 00:00 | Missed FG | 8 | 6 | 00:39 |
| 7 | BVHS | 3 | 20 | 12:00 | Missed FG | Op 16 | 12:00 | Unknown | 64 | 11 | 00:00 |
| 8 | BVHS | 3 | Op 16 | 12:00 | Unknown | Op 0 | 06:55 | Touchdown | 16 | 4 | 05:05 |
| 8 | WHS | 3 | 20 | 06:55 | Kickoff | 29 | 04:48 | Punt | 9 | 3 | 02:07 |
| 9 | BVHS | 3 | 2 | 04:48 | Punt | 3 | 03:35 | Punt | 1 | 3 | 01:13 |
| 9 | WHS | 3/4 | Op 31 | 03:35 | Punt | Op 1 | 11:08 | Downs | 30 | 10 | 04:27 |
| 10 | BVHS | 4 | 1 | 11:08 | Downs | 7 | 09:18 | Punt | 6 | 3 | 01:50 |
| 10 | WHS | 4 | Op 43 | 09:18 | Punt | Op 18 | 07:19 | Downs | 25 | 5 | 01:59 |
| 11 | BVHS | 4 | 18 | 07:19 | Downs | 24 | 04:30 | Punt | 6 | 6 | 02:49 |
| 11 | WHS | 4 | 20 | 04:30 | Punt | 39 | 02:35 | Interception | 19 | 5 | 01:55 |
| 12 | BVHS | 4 | Op 22 | 02:35 | Interception | Op 25 | 02:03 | Downs | -3 | 4 | 00:32 |
| 12 | WHS | 4 | 25 | 02:03 | Downs | 13 | 01:32 | Fumble | -12 | 3 | 00:31 |
| 13 | BVHS | 4 | 0 | 01:32 | Fumble | 0 | 01:32 | Touchdown | 0 | 0 | 00:00 |
| 14 | BVHS | 4 | Op 22 | 01:32 | Fumble | Op 25 | 00:00 | End Game | -3 | 3 | 01:32 |
|
| |||||||||||
| Washington Warriors | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:09 | 06:13 | 05:42 | 05:17 | 14:22 | 10:59 | 25:21 |
| Third-Down Conversions | 2-4 | 0-4 | 0-2 | 0-3 | 2-8 | 0-5 | 2-13 |
| Average Field Position | 25 | Op 48 | 44 | 34 | 38 | 38 | 38 |
| Fourth-Down Conversions | 0-0 | 0-1 | 1-1 | 0-2 | 0-1 | 1-3 | 1-4 |
| Brandon Valley Lynx | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 03:51 | 05:47 | 06:18 | 06:43 | 09:38 | 13:01 | 22:39 |
| Third-Down Conversions | 0-2 | 1-4 | 2-4 | 1-5 | 1-6 | 3-9 | 4-15 |
| Average Field Position | 49 | 30 | 35 | 43 | 36 | 40 | 38 |
| Fourth-Down Conversions | 0-0 | 0-2 | 1-1 | 0-1 | 0-2 | 1-2 | 1-4 |
| WHS vs BVHS (FINAL) |
| ( 10/30/14 at Brandon Valley ) |
| Brandon, SD |
| TEAM | WHS | BVHS |
| (VISITOR) | (HOME) | |
| First Downs | 10 | 13 |
| --Rushing | 9 | 8 |
| --Passing | 1 | 3 |
| --Penalty | 0 | 2 |
| Rushing Attempts | 42 | 41 |
| Yards Gained Rushing | 163 | 130 |
| Yards Lost Rushing | 30 | 45 |
| Net Yards Rushing | 133 | 85 |
| Net Yards Passing | 24 | 106 |
| --Passes Attempted | 14 | 20 |
| --Passes Completed | 4 | 13 |
| --Had Intercepted | 3 | 0 |
| Total Offensive Plays | 56 | 61 |
| Total Net Yards | 157 | 191 |
| --Average Gain Per Play | 2.8 | 3.1 |
| Fumbles: Number / Lost | 2 / 2 | 1 / 1 |
| Penalties: Number / Yards | 3 / 35 | 9 / 56 |
| Number of Punts / Yards | 4 / 151 | 5 / 200 |
| --Average Per Punt | 37.8 | 40.0 |
| Punt Returns: Number / Yards | 1 / 9 | 1 / 20 |
| Number of Kickoffs / Yards | 2 / 112 | 4 / 182 |
| --Average Per Kick | 56.0 | 45.5 |
| --Touchbacks | 1 | 1 |
| Kickoff Returns: Number / Yards | 3 / 37 | 1 / 13 |
| Interception Returns: Number / Yards | 0 / 0 | 3 / 38 |
| Fumble Returns: Number / Yards | 1 / 45 | 1 / 13 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:21 | 22:39 |
| Third Down Conversions | 2 of 13 | 4 of 15 |
| Fourth Down Conversions | 1 of 4 | 1 of 4 |
| Sacks By: Number / Yards | 3 / 27 | 2 / 25 |
| WHS vs BVHS (FINAL) |
| ( 10/30/14 at Brandon Valley ) |
| Brandon, SD |
| ---- | Brandon Valley Lynx | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 52 | Sorensen,Andrew | 11 | 2 | 13 | - | 1.0/3.0 | 1/13 | - | - | ||
| 45 | Choudek,Peter | 9 | 1 | 10 | 1.0/12.0 | 1.0/12.0 | - | - | - | ||
| 22 | Bennett,Riley | 5 | 0 | 5 | - | - | - | - | - | ||
| 55 | Schmeling,Riley | 5 | 0 | 5 | - | 1.0/2.0 | - | - | - | ||
| 8 | Winter,Wyatt | 3 | 2 | 5 | 0.5/6.5 | 1.5/9.5 | - | - | - | ||
| 71 | Bennett,Nate | 3 | 1 | 4 | 0.5/6.5 | 0.5/6.5 | - | - | - | ||
| 67 | Burkman,Jeremiah | 2 | 0 | 2 | - | - | - | - | - | ||
| 28 | Christensen,Cole | 2 | 0 | 2 | - | - | - | 1/21 | - | ||
| 21 | Wickersham,Alex | 1 | 1 | 2 | - | - | - | - | - | ||
| 88 | Blok,Isaiah | 1 | 0 | 1 | - | - | - | - | - | ||
| 50 | Ebright,Clayton | 1 | 0 | 1 | - | - | - | - | - | ||
| 20 | Grode,Chase | 1 | 0 | 1 | - | - | - | - | - | ||
| 53 | Chmeia,Lucas | 0 | 1 | 1 | - | - | - | - | - | ||
| 26 | Hintz,Tyler | 0 | 1 | 1 | - | - | - | 2/17 | - | ||
| 30 | Holm,Nate | 0 | 0 | 0 | - | - | 1/0 | - | - | ||
|
| |||||||||||
| Total | 44 | 9 | 53 | 2.0/25.0 | 5.0/33.0 | 2/13 | 3/38 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| WHS vs BVHS (FINAL) |
| ( 10/30/14 at Brandon Valley ) |
| Brandon, SD |
| ---- | Washington Warriors | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 25 | Enails,Michael | 5 | 4 | 9 | 1.0/5.0 | 1.0/5.0 | - | - | - | ||
| 54 | York,Caleb | 6 | 2 | 8 | 1.0/6.0 | 3.5/10.5 | - | - | - | ||
| 10 | DeCroock,Trey | 5 | 2 | 7 | - | 0.5/0.5 | - | - | 1 | ||
| 71 | Farniok,Matt | 5 | 1 | 6 | - | 2.5/7.0 | - | - | - | ||
| 5 | Ailts,Ian | 4 | 1 | 5 | - | 1.0/2.0 | 1/45 | - | - | ||
| 15 | Smith,Ty | 4 | 1 | 5 | 1.0/16.0 | 1.0/16.0 | - | - | - | ||
| 9 | DeVries,Zach | 4 | 0 | 4 | - | 1.0/2.0 | - | - | - | ||
| 55 | Wehrkamp,Joey | 3 | 1 | 4 | - | 1.5/3.0 | - | - | - | ||
| 32 | Sturdevant,Max | 3 | 0 | 3 | - | - | - | - | - | 1 FF | |
| 4 | Stenzel,Reagan | 2 | 0 | 2 | - | - | - | - | - | ||
| 2 | Waddell,Tanner | 1 | 1 | 2 | - | - | - | - | - | ||
| 19 | Benson,Seth | 1 | 0 | 1 | - | - | - | - | - | ||
| 6 | Bren,Jack | 1 | 0 | 1 | - | - | - | - | - | ||
| 30 | Feterl,Isaiah | 1 | 0 | 1 | - | - | - | - | - | ||
| 22 | Fitzsimmons,Chayden | 1 | 0 | 1 | - | - | - | - | - | ||
| 43 | Thomas,Josh | 1 | 0 | 1 | - | - | - | - | - | ||
| 41 | Amdahl,Jenson | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 47 | 14 | 61 | 3.0/27.0 | 12.0/46.0 | 1/45 | 0/0 | 1 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |